Missing OCs
There are many Old Cranleighans whose contact details we need. They are listed below, in year order.
If you should know any of them, we would be grateful if you could let me know at mkp@oldcranleighan.com or 01483 274406. Many thanks.
| Year of Leaving | House | Title | Initials | Surname | Professional Qualifications |
| 1916 | 1North | Mr | H.A. | WENTWORTH | |
| 1917 | 2&3 South | Mr | E.A.K. | DUNNE | |
| 1919 | 1&4 South | Mr | R.F. | HILLSDON | |
| 1919 | 1North | Mr | H.S. | KNAPP | |
| 1920 | 2 North | Mr | E.B. | HUMFREY | |
| 1921 | 2 North | Mr | R. | NASH | |
| 1924 | West (pre- 2001) | Mr | P.G.A. | NORMAN-WRIGHT | |
| 1925 | 2 North | Mr | H.M. | MILLER | |
| 1925 | 2 North | Mr | F.W. | VENN | |
| 1926 | West (pre-2001) | Mr | H.A. | STROUD | FCIO |
| 1928 | 2 North | Mr | O.B. | STRONG | |
| 1929 | 1&4 South | Mr | N.D. | HART | |
| 1930 | 2 North | Mr | R.A.C. | COBLEY | |
| 1930 | 2&3 South | Mr | W.J.C. | HIGGS | FCA |
| 1931 | 1North | Mr | M.L. | JAMES | |
| 1934 | 2 North | Sqn Ldr | H.W. | COXON | BEM |
| 1937 | 2&3 South | Mr | G.K. | NEALE | |
| 1937 | West (pre-2001) | Mr | W.K. | STEVENS | MM |
| 1938 | 2 North | Mr | P. | BOLANDER | MIBiol, FIMLS, DipBact, MRIPHH |
| 1939 | 1&4 South | Mr | G.A. | PYE | |
| 1939 | 1&4 South | Mr | D.W.G. | ROBERTS | |
| 1939 | West (pre-2001) | Mr | D.J.T. | LAWMAN | FCA |
| 1940 | 2&3 South | Mr | R.P. | WORMELL | MA |
| 1942 | 2&3 South | Mr | J.W.C. | MOONEY | MA |
| 1944 | 2 North | Mr | S. | MAYNARD | BA |
| 1945 | 2&3 South | Mr | N.G. | LION | |
| 1946 | 1&4 South | Mr | R.N.W. | HARBORD | |
| 1946 | East (pre-2001) | Mr | W.H. | SPRECKLEY | |
| 1947 | 1&4 South | Mr | G.W. | HEMUS | |
| 1947 | 1North | Mr | A.W. | FIRKINS | |
| 1948 | 2&3 South | Mr | G.F. | HUMPHREYS | FIEM |
| 1948 | 2&3 South | Mr | M.E. | THIRKETTLE | ARIBA, DipArch |
| 1949 | 2&3 South | Mr | J.D. | RIMMER | |
| 1952 | 1North | Mr | P.B. | JACOBS | BA |
| 1952 | 2 North | Mr | D.F. | GREEN | |
| 1953 | 1&4 South | Mr | C.H. | BLOY | BA |
| 1953 | 2&3 South | Mr | W.M.K. | PERMAIN | |
| 1953 | East (pre-2001) | Mr | P.C. | HOLT | |
| 1955 | 1North | Mr | J.M. | HOLT | |
| 1956 | 1North | Mr | A.M. | FORTT | |
| 1956 | 2 North | Mr | I.R.G. | BAXTER | BSc (Eng) |
| 1956 | 2 North | Mr | N.W. | HOSP | |
| 1957 | 1&4 South | Mr | N. | DURRANT | |
| 1958 | East (pre-2001) | Mr | J.P. | KLEIWEG DE ZWAAN | |
| 1960 | 1North | Mr | A.F. | COTTRELL | |
| 1960 | 2 North | Mr | R.J. | HILL | |
| 1960 | 2 North | Mr | K.J. | KINGSBURY | |
| 1960 | 2 North | Mr | N. | MATHYS | |
| 1960 | East (pre-2001) | Mr | J.A.T. | LUETCHFORD | |
| 1960 | West (pre-2001) | Mr | C. | ROTHWELL | |
| 1960 | 1 North | Mr | J.A | LYNN | |
| 1961 | 2&3 South | Mr | M. | LAVINGTON | |
| 1961 | 2&3 South | Mr | T.K.H. | STAUBO | BSc |
| 1961 | East (pre-2001) | Mr | D.G. | DAVIES | |
| 1961 | West (pre-2001) | Mr | P.H.G. | SANDON | |
| 1961 | West (pre-2001) | Mr | J.C. | WILKINSON | |
| 1962 | Cubitt | Mr | C.B. | DOWDESWELL | GRSM |
| 1963 | 2&3 South | Mr | A.C.B. | HIGGS | |
| 1963 | 2&3 South | Mr | D.S. | PARISH | |
| 1963 | East (pre-2001) | Mr | J.H. | BATES | |
| 1963 | West (pre-2001) | Mr | P.R.I. | HIGGINS | |
| 1964 | 1&4 South | Mr | A.J. | TERRY | |
| 1964 | 2 North | Mr | J.F. | BLOM | |
| 1964 | Cubitt | Mr | R.G. | SALMON | |
| 1964 | Cubitt | Mr | J.F. | THOMPSON | |
| 1964 | East (pre-2001) | Mr | A.J.H. | ALEXANDER | |
| 1964 | West (pre-2001) | Mr | N.H. | STACY | |
| 1965 | 2 North | Mr | J.C. | SOAR | |
| 1965 | 2&3 South | Mr | B.R. | MASSEY | MA |
| 1965 | Cubitt | Mr | A.P. | ARMFELT | |
| 1965 | West (pre-2001) | Mr | J.R. | WAITS | ACA |
| 1965 | West (pre-2001) | Mr | D.C. | WELLS | |
| 1966 | 1&4 South | Mr | I.R. | GILCHRIST | FCA |
| 1966 | 1&4 South | Mr | A.N. | WARREN | |
| 1966 | 2&3 South | Mr | P.A. | GILES | |
| 1966 | 2&3 South | Mr | G.M.S. | HAYNES | |
| 1966 | East (pre-2001) | Mr | M.S. | PEARCE | |
| 1966 | West (pre-2001) | Mr | P.J. | CROAD | |
| 1967 | 1&4 South | Mr | D.R. | BULL | LLB |
| 1967 | 1&4 South | Mr | T.C. | HICKMAN | |
| 1967 | 1North | Mr | N.T.M. | METHOLD | |
| 1967 | 1North | Mr | R.F. | PIZZEY | |
| 1967 | 2 North | Cdr | R.J. | BUTLER | BSc |
| 1967 | 2&3 South | Mr | S.W. | MASON | |
| 1967 | East (pre-2001) | Mr | M.A. | LANE | MA |
| 1967 | East (pre-2001) | Mr | G.N.M. | LITTLE | |
| 1968 | 2 North | Mr | P.S. | KERBY | |
| 1968 | Cubitt | Mr | R.K. | JONES | BSc |
| 1968 | Cubitt | Mr | T.M. | LAIGHT | |
| 1968 | Cubitt | Mr | W.F. | MONK | |
| 1968 | East (pre-2001) | Mr | M.C. | EDMONDS | LLB |
| 1968 | East (pre-2001) | Mr | C.F.A. | GOUGH | |
| 1968 | West (pre-2001) | Mr | H.A. | STYLIANOU | |
| 1969 | 2&3 South | Mr | S.M. | BOYDEN | |
| 1969 | Cubitt | Mr | M.E.R. | MILLARD | |
| 1969 | West (pre-2001) | Mr | P.B. | GREEN | |
| 1969 | West (pre-2001) | Mr | W.T. | OVERSBY | |
| 1969 | West (pre-2001) | Mr | S.R. | VAREY | |
| 1970 | 1&4 South | Mr | D.G. | BLUNT | BA (Hons) |
| 1970 | 1North | Mr | J.K. | INSLEY | |
| 1970 | 2&3 South | Mr | P.G.W. | MASON | |
| 1970 | Cubitt | Mr | S.R. | DAVIDSON | |
| 1970 | East (pre-2001) | Mr | T.J. | WILSON | |
| 1971 | 1&4 South | Mr | M.P. | HIRST | |
| 1971 | 1&4 South | Mr | P.F. | JAKEMAN | |
| 1971 | 1&4 South | Mr | P.D. | LEWIS | |
| 1971 | 2&3 South | Mr | P.R. | PRATT | |
| 1971 | 2&3 South | Mr | M.J. | WHITE | |
| 1971 | Cubitt | Mr | T.C. | ELDRIDGE | |
| 1972 | 1&4 South | Mr | J.W. | O'SHEA | |
| 1972 | 2 North | Mr | T.J. | GOOD | ACA |
| 1972 | 2&3 South | Mr | P.H. | TANDY | |
| 1972 | Cubitt | Mr | D.A. | RIDDIFORD | |
| 1972 | West (pre-<2001) | Mr | R.M. | BIRKETT | |
| 1972 | West (pre-2001) | Mr | A.R. | DAWSON SHEPHERD | BSc, PhD |
| 1973 | 1North | Dr. | G.N. | SAUNDERS | BSc, PhD |
| 1973 | 2 North | Dr. | T.J. | WACHER | |
| 1973 | Cubitt | Mr | R.G. | STONE | |
| 1973 | West (pre-2001) | Mr | R.D. | LEITHEAD | BSc |
| 1974 | 1North | Mr | C.E.S. | BATT | |
| 1974 | 1North | Mr | R.C. | BERMON | |
| 1974 | 1North | Mr | T.J.B. | HUGHES | BA |
| 1974 | 2 North | Mr | J.A. | GREEN | |
| 1974 | 2 North | Mr | S.J.B. | HENRY | |
| 1974 | 2 North | Mr | I.R. | WATERHOUSE | |
| 1974 | 2&3 South | Mr | N.J. | WALKER | |
| 1974 | Cubitt | Mr | J. | FUSSELL | |
| 1974 | Cubitt | Dr. | J.F. | NORRIS | MB, BS |
| 1974 | East (pre-2001) | Mr | J.W. | BRAZIER | |
| 1974 | East (pre-2001) | Mr | P.J. | HEYKOOP | |
| 1974 | East (pre- 2001) | Mr | N.M. | JAMES | |
| 1974 | West (pre- 2001) | Mr | S.C. | BARTER | |
| 1974 | West (pre- 2001) | Mr | T.I.G. | BEYNON | |
| 1974 | West (pre- 2001) | Mr | C.M.C. | BROWN | |
| 1974 | West (pre- 2001) | Mr | T.P. | NEWELL | |
| 1975 | 1&4 South | Mr | J.A. | CRISP | |
| 1975 | 1&4 South | Mr | J.B. | MATTHEWS | |
| 1975 | 1&4 South | Mr | A.D. | THIRKETTLE | |
| 1975 | 1North | Mr | S.H. | BOX | |
| 1975 | 1North | Mr | J.S. | STOTTER | |
| 1975 | 1North | Mr | J.P.C. | WHITE | |
| 1975 | 2 North | Mr | J.H. | CRIPPS | |
| 1975 | 2 North | Mr | G.C. | KENNAWAY | |
| 1975 | 2 North | Mr | P.J. | PAYNE | |
| 1975 | 2 North | Mr | K.J. | UNDERWOOD | |
| 1975 | 2&3 South | Mr | M.P.A.S. | HOWARD | |
| 1975 | 2&3 South | Mr | T.J. | WHITESIDE | LLB |
| 1975 | Cubitt | Mr | P.M.C. | DALLAWAY | BA (Hons) |
| 1975 | Cubitt | Mr | N.J. | HEAD | |
| 1975 | Cubitt | Mr | J.N. | MAHNE | |
| 1975 | East (pre- 2001) | Mr | C.B. | RUTHERFORD | |
| 1975 | West (pre- 2001) | Mr | I.R.J. | SINCLAIR | |
| 1976 | 1&4 South | Mr | D.A. | SMITH | BSc, DipEng |
| 1976 | 1North | Mr | A.M.S. | BINNIE | |
| 1976 | 1North | Mr | N.J. | SHACHOY, JNR. | |
| 1976 | 2 North | Mr | N.A. | CHUTE | |
| 1976 | 2&3 South | Mr | R.L. | AINSLIE | |
| 1976 | 2&3 South | Mr | A.W. | KELLY | |
| 1976 | Cubitt | Mr | T.P. | MAHNE | |
| 1976 | Cubitt | Dr. | D.N. | NEWELL | MB, ChB |
| 1976 | Cubitt | Mr | P.D. | PAVEY | |
| 1976 | Cubitt | Mr | J.P. | STONEHILL | |
| 1976 | East (pre- 2001) | Mr | R.G. | THOMSON | |
| 1976 | Ex-SCR | Mr | M. | HAWKINS | |
| 1976 | West (pre- 2001) | Mr | M.A. | BURRIDGE | |
| 1976 | West (pre- 2001) | Mr | D.S.H. | HOBSON | BA |
| 1977 | 1&4 South | Mr | E.W. | BAKER | |
| 1977 | 1&4 South | Mr | R.B. | BUTLER | ACIS |
| 1977 | 1&4 South | Mr | R.W. | ROGERS | |
| 1977 | 1&4 South | Mr | C. | TERRELL | |
| 1977 | 1North | Mr | N.C. | HARPER | |
| 1977 | 2 North | Mr | D.A. | CLARKE | |
| 1977 | 2 North | Mr | R.J. | JOURDAIN | |
| 1977 | 2 North | Mr | S.C. | LAKE | |
| 1977 | 2 North | Mr | R.J.B. | MYERS | BSc |
| 1977 | 2 North | Mr | S.J. | WESTCOTT | |
| 1977 | 2 North | Mr | T.J. | WILCOX | |
| 1977 | 2&3 South | Mr | D.F. | CROWE | |
| 1977 | 2&3 South | Mr | P.A.S. | HOWARD | |
| 1977 | 2&3 South | Dr. | J.R. | JONES | MB |
| 1977 | Cubitt | Mr | T.J. | LEE | |
| 1977 | Cubitt | Mr | G.A. | NORRIS | BA (Econ) |
| 1977 | Cubitt | Mr | P.C. | NORRIS | |
| 1977 | Cubitt | Mr | N.C.M. | THUM | BA, MBA |
| 1977 | Cubitt | Mr | A.J. | TODD | |
| 1977 | Cubitt | Lt. | M.J. | UNDERWOOD | |
| 1977 | East (pre- 2001) | Mr | D.S. | ALEXANDER | |
| 1977 | East (pre- 2001) | Mr | R.M. | POTTER | |
| 1977 | East (pre- 2001) | Mr | H.A. | ROBINSON | LLB (Hons) |
| 1977 | East (pre- 2001) | Mr | T.J. | STOCK | |
| 1977 | East (pre- 2001) | Mr | J.A. | VENNER | |
| 1977 | West (pre- 2001) | Mr | M.J. | DOLAN | |
| 1977 | West (pre- 2001) | Mr | A.R. | PHILLIPS | |
| 1977 | West (pre- 2001) | Mr | R.J. | SKINNER | |
| 1978 | 1&4 South | Mr | C.S. | BLOCKEY | |
| 1978 | 1&4 South | Mr | N.P.J. | JONES | |
| 1978 | 1North | Mr | J.L. | EBDON-ROBINSON | |
| 1978 | 1North | Mr | M.J. | HOLLINGTON | |
| 1978 | 2 North | Mr | J.M. | HILL | |
| 1978 | 2&3 South | Miss | A.C. | GEORGE | |
| 1978 | 2&3 South | Mr | T.J. | ROBERTSON | BA |
| 1978 | Cubitt | Mr | J.P. | VALENTINE | |
| 1978 | Cubitt | Mr | M.G. | WEST | |
| 1978 | East (pre- 2001) | Mr | L.R.M. | BINNIE | |
| 1978 | East (pre- 2001) | Mr | C.H. | HEYKOOP | |
| 1978 | East (pre- 2001) | Mr | M.K. | PINHORN | |
| 1978 | East (pre- 2001) | Mr | D.W.F. | RISHWORTH | |
| 1978 | East (pre- 2001) | Mr | N.P. | SHEVLOFF | |
| 1978 | West (pre- 2001) | Mr | M.P. | CROWN | |
| 1978 | West (pre- 2001) | Mr | S.J. | EDMONDS | |
| 1978 | West (pre- 2001) | Mr | N.G. | VERDEN | |
| 1979 | 1&4 South | Mr | P.S. | JACKSON | |
| 1979 | 1&4 South | Mr | R.G. | POWDERHAM | |
| 1979 | 1&4 South | Mr | J.R. | SCAMMELL | |
| 1979 | 2 North | Miss | J.K. | HURRY | |
| 1979 | 2&3 South | Mr | I.P. | ARMSTEAD | |
| 1979 | Cubitt | Mr | M.L. | DESTRO | |
| 1979 | Cubitt | Mr | C.H. | MANUEL | |
| 1979 | Cubitt | Mr | J.H. | STURGE | |
| 1979 | East (pre- 2001) | Mr | S.F.J. | CLARKE | |
| 1979 | East (pre- 2001) | Mr | N.J. | FIELDEN | |
| 1979 | East (pre- 2001) | Mr | W.H. | HANDLEY | |
| 1979 | East (pre- 2001) | Mr | N.B. | HAWKINS | |
| 1979 | East (pre- 2001) | Mr | R.A. | MORRISON | |
| 1979 | West (pre- 2001) | Mr | B.J. | DARLINGTON | |
| 1979 | West (pre- 2001) | Mr | A.S.A. | KILPATRICK | |
| 1980 | 1&4 South | Mr | J.J. | FISHER | BSc (Hons) |
| 1980 | 1&4 South | Mr | P.A. | LANKESTER | |
| 1980 | 1&4 South | Mr | S.F. | MCCREERY | |
| 1980 | 1&4 South | Mr | P.N.P. | ROSS | |
| 1980 | 1&4 South | Mr | B.A.R. | THIRKETTLE | |
| 1980 | 1North | Mr | S.I.A.L. | DAVIES | |
| 1980 | 2 North | Mr | M.J. | HAZELL | |
| 1980 | 2 North | Mr | P.E. | HILL | |
| 1980 | 2 North | Mr | C.B. | ROBINSON | |
| 1980 | 2 North | Mr | J.C. | WESTCOTT | |
| 1980 | 2&3 South | Mr | A. | DRIJVER | |
| 1980 | 2&3 South | Mr | J.B. | GEDDES | |
| 1980 | 2&3 South | Mr | J.P.R. | HUNT | |
| 1980 | 2&3 South | Dr. | N.P. | ROBERTSON | |
| 1980 | Cubitt | Mr | C.N. | ROSLING | |
| 1980 | Cubitt | Mr | J.R.A. | THUM | |
| 1980 | East (pre- 2001) | Mr | R.S. | HALE | |
| 1980 | East (pre- 2001) | Mr | E.C. | MORE | |
| 1980 | East (pre- 2001) | Miss | C.C. | SHINE | BA (Hons) |
| 1980 | East (pre- 2001) | Mr | G.P.A. | TAYLOR | |
| 1980 | East/Loveday | Mr | J.M.P. | LAKIN | |
| 1980 | West (pre- 2001) | Mr | M.N. | SHEPHERD | |
| 1980 | West (pre- 2001) | Mr | P. | WALTON | |
| 1981 | 1&4 South | Mr | R.C. | HOEHN | |
| 1981 | 1&4 South | Mr | M.E. | POWDERHAM | BA |
| 1981 | 1&4 South | Mr | T.F.R. | WELTON | |
| 1981 | 1North | Miss | E.J. | PINK | |
| 1981 | 2 North | Mr | M.A.R. | CAUSTON | |
| 1981 | 2 North | Mr | F.C.R. | CRADOCK | |
| 1981 | 2 North | Miss | N.S. | HARRIS | |
| 1981 | 2 North | Mr | C.T.G. | NELSON | |
| 1981 | 2 North | Mr | G.M. | WARD | |
| 1981 | 2&3 South | Mr | R.I. | CROWE | |
| 1981 | 2&3 South | Mr | N.J. | REYNOLDS | |
| 1981 | Cubitt | Mr | G.L. | DAVIES | |
| 1981 | Cubitt | Mr | P.B. | MARQUAND | |
| 1981 | Cubitt | Mr | A.M. | REID | |
| 1981 | Cubitt | Mr | T.J. | UNDERWOOD | |
| 1981 | East (pre- 2001) | Mr | M.A. | BEHAR | |
| 1981 | East (pre- 2001) | Mr | A.P. | GRANGER | |
| 1981 | East (pre- 2001) | Mr | J. | GREENSTED | |
| 1981 | East (pre- 2001) | Miss | P.J. | HOBLYN | |
| 1981 | East (pre- 2001) | Mr | M.G. | HORLEY | |
| 1981 | East (pre- 2001) | Mr | P.R. | KASSLER | |
| 1981 | East (pre- 2001) | Mr | M.D.J. | LITTLETON | |
| 1981 | East/Loveday | Mr | D.R. | MCCOLL | |
| 1981 | Loveday | Mr | J.M. | DE RUITER | |
| 1981 | West (pre- 2001) | Dr | J.D. | CREAMER | |
| 1981 | West (pre- 2001) | Mr | M.S. | D'ESPOSITO | |
| 1981 | West (pre- 2001) | Mr | G.J. | LINDSAY | |
| 1981 | West (pre- 2001) | Mr | S.S. | SARDANIS | |
| 1981 | West (pre- 2001) | Mr | R.D. | TYRIE | |
| 1982 | 1&4 South | Mr | L.H.L. | BATCHELOR | BSc, MBA |
| 1982 | 1North | Mr | A.D.S. | FOULKS | |
| 1982 | 1North | Mr | S.T.C. | LOR | |
| 1982 | 1North | Mr | R.C. | THOMPSON | |
| 1982 | 1North/Loveday | Mr | P.D.A. | CROUCH | |
| 1982 | 2 North | Mr | P.A. | RUSSELL | |
| 1982 | 2&3 South | Mr | A.S. | BEEVERS | |
| 1982 | 2&3 South | Mr | G.R. | DETHRIDGE | |
| 1982 | 2&3 South | Mr | I.D. | GEDDES | |
| 1982 | Cubitt | Miss | O. | OJO | |
| 1982 | East (pre- 2001) | Mr | M.H. | BOTT | |
| 1982 | East (pre- 2001) | Mr | N.D. | HAMMOND | |
| 1982 | East/Loveday | Mr | M.J.N. | HOULT | |
| 1982 | Loveday | Mr | J.P. | BRITTON | |
| 1982 | Loveday | Mr | M.D. | CROFT | |
| 1982 | Loveday | Miss | A.C. | JAMES | |
| 1982 | Loveday | Mr | A.D. | TRUSTRAM EVE | |
| 1982 | Loveday | Mr | I.N. | WEBB | |
| 1982 | West (pre- 2001) | Mr | T.A. | ANKER | |
| 1982 | West (pre- 2001) | Mr | S.C. | LUCK | |
| 1982 | West (pre- 2001) | Mr | C. | NICKSON | |
| 1982 | West (pre- 2001) | Mr | A.O. | OJO | |
| 1982 | West (pre- 2001) | Mr | J.J. | PEARMAN | |
| 1982 | West (pre- 2001) | Mr | H.K. | SARDANIS | |
| 1982 | West (pre- 2001) | Mr | R.P.B.G. | WALZ | |
| 1983 | 1&4 South | Mr | E.R. | HOLIDAY | |
| 1983 | 1&4 South | Miss | F.A. | PEARCE | |
| 1983 | 1&4 South | Mr | D.A. | SKINNER | |
| 1983 | 1&4 South | Mr | M.J.W. | SLORICK | |
| 1983 | 1&4 South | Mr | M.M. | WAGHORN | |
| 1983 | 1&4 South | Mr | A.R. | WELCH | |
| 1983 | 1North | Mr | M.I. | JAFFE | |
| 1983 | 1North | Mr | P.C. | WHITE | |
| 1983 | 2 North | Mr | S.G. | BROOKS | |
| 1983 | 2 North | Mr | A.D. | FORDHAM | |
| 1983 | 2 North | Mr | M.P.W. | PARSONS | |
| 1983 | 2 North | Miss | L.M. | RIVERS | |
| 1983 | 2 North | Mr | S.C.H. | SMITH | |
| 1983 | 2&3 South | Mr | A.C.J. | CAMERON | |
| 1983 | 2&3 South | Mr | D.C. | ROBERTSON | |
| 1983 | Cubitt | Mr | R.P. | BRIEN | |
| 1983 | Cubitt | Mr | J.N.D. | BUTCHER | |
| 1983 | Cubitt | Mr | A.J. | COX | |
| 1983 | Cubitt | Mr | J.M.C. | VAUGHAN-JOHNSON | |
| 1983 | East (pre- 2001) | Mr | R.D.H. | JONES | |
| 1983 | East (pre- 2001) | Mr | N.C. | OSBORN | |
| 1983 | East (pre- 2001) | Mr | R.D.C. | THURNER | |
| 1983 | East (pre- 2001) | Miss | E.E. | VERKAIK | |
| 1983 | Loveday | Mr | D. | BENJAMIN | |
| 1983 | Loveday | Mr | I.M.R. | BRITTON | |
| 1983 | Loveday | Miss | H.A. | DURKSZ | |
| 1983 | West (pre- 2001) | Mr | J.W. | BESWICK | |
| 1983 | West (pre- 2001) | Mr | B.H. | DUNHILL | |
| 1984 | 1&4 South | Mr | M. | BLACKALL | |
| 1984 | 1&4 South | Mr | N.S. | TAYLOR | |
| 1984 | 1North | Mr | A.G. | CINICOLA | |
| 1984 | 1North | Mr | T.G. | CURLING | |
| 1984 | 1North | Mr | M.J. | FORSTER | |
| 1984 | 1North | Mr | N.T.T. | LOR | |
| 1984 | 1North | Dr. | D.G.C. | QUICK | |
| 1984 | 1North | Mr | D. | SAKAMOTO | |
| 1984 | 1North | Mr | M.P. | SPOONER | |
| 1984 | 2 North | Mr | P.J. | BERTELSEN | |
| 1984 | 2 North | Dr. | T.J.S. | CHESSER | |
| 1984 | 2 North | Mr | J.F. | SHEPPARD | |
| 1984 | 2 North | Mr | J.D. | TELFORD | |
| 1984 | 2&3 South | Miss | H.A.S. | EDMONDS | |
| 1984 | 2&3 South | Mr | T.G.W. | FROOD | |
| 1984 | 2&3 South | Mr | C.J. | METHVEN | |
| 1984 | Cubitt | Mr | A.B. | SINKER | |
| 1984 | Cubitt | Mr | G.E. | WATSON | |
| 1984 | East (pre- 2001) | Mr | G.P.de L | CAREY | |
| 1984 | East (pre- 2001) | Mr | N.M. | HAMMOND | |
| 1984 | East/Loveday | Mr | M.D. | HEBRON | |
| 1984 | Loveday | Mr | D.J. | NGU | |
| 1984 | Loveday | Mr | A.D.A. | SMITH | |
| 1984 | West (pre- 2001) | Mr | S.M. | BATTERSBY | |
| 1984 | West (pre- 2001) | Mr | M.R. | CLEVERDON | |
| 1984 | West (pre- 2001) | Mr | R.E.F. | DIPPLE | |
| 1985 | 1&4 South | Mr | S.L.W. | MACFARLANE | |
| 1985 | 1North | Mr | A.J.. | COLTART | BSc |
| 1985 | 1North | Mr | A.C.O. | FORSTER | |
| 1985 | 1North | Mr | I.M.R. | SPILLMAN | |
| 1985 | 2&3 South | Mr | N.M. | JORDAN | |
| 1985 | 2&3 South | Mr | P.S. | MURRAY | |
| 1985 | Cubitt | Mr | S. | FULLER | |
| 1985 | Cubitt | Mr | J.R.G.H. | OLIVER | |
| 1985 | Cubitt | Mr | A.N. | RIDLEY | |
| 1985 | Cubitt | Mr | A.J. | SKATES | BA |
| 1985 | East (pre- 2001) | Mr | J.A. | SWANSON | |
| 1985 | East (pre- 2001) | Mr | S.D. | WOODHAMS | |
| 1985 | Loveday | Mr | K.R. | HAMPSON | |
| 1985 | Loveday | Mr | J.D. | TOMLINSON | |
| 1985 | Loveday | Mr | A. | WILSON-SMITH | |
| 1985 | West (pre- 2001) | Mr | J.H. | FORD | BA |
| 1985 | West (pre- 2001) | Mr | C.C. | GABELLE | |
| 1985 | West (pre- 2001) | Mr | P.J. | LAWRENCE | |
| 1986 | 1&4 South | Mr | D.F. | BRIDEL | |
| 1986 | 1&4 South | Mr | H.K. | BURRI | |
| 1986 | 1&4 South | Mr | A.D. | KEOUGH | |
| 1986 | 1&4 South | Mr | P.S-M. | WONG | |
| 1986 | 1North | Mr | C.J.T. | GAMBLE | |
| 1986 | 1North | Mr | P.F. | WHYTE | |
| 1986 | 2 North | Dr | M.D. | BRINSDEN | |
| 1986 | 2 North | Mr | S.J. | MEARNS | |
| 1986 | 2 North | Mr | A.B. | RILEY | |
| 1986 | 2&3 South | Mr | J.S. | CAVE | |
| 1986 | 2&3 South | Mr | I.Z. | KHAN | |
| 1986 | 2&3 South | Mr | R.A. | MAYFIELD | BA |
| 1986 | 2&3 South | Mr | P.B.M. | TEN BOSCH | |
| 1986 | Cubitt | Mr | A.R. | FEIZ | |
| 1986 | Cubitt | Mr | W.J. | HELB | |
| 1986 | Cubitt | Mr | S.J. | LAYFIELD | |
| 1986 | Cubitt | Mr | D.F. | STEVEN | |
| 1986 | East (pre- 2001) | Mr | R. | RADBOURNE | BSc |
| 1986 | Loveday | Mr | J.R.D. | DAVIES | |
| 1986 | Loveday | Mr | M.I. | DAVY | |
| 1986 | Loveday | Mr | R.A.A. | REID | |
| 1986 | Loveday | Mr | P.G. | REYNOLDS | |
| 1986 | Loveday | Miss | M.J. | ROCK | |
| 1986 | Loveday | Miss | C.L. | TRUSTRAM EVE | |
| 1986 | West (pre- 2001) | Mr | J.S. | GATENBY DAVIES | |
| 1986 | West (pre- 2001) | Mr | D.G. | PERRY | |
| 1986 | West (pre- 2001) | Mr | P.O. | SOEDIONO | MSc, MRCS |
| 1986 | West (pre- 2001) | Capt. | J.O.P. | THODEN VAN VELZEN | |
| 1986 | West (pre- 2001) | Mr | S.C. | WILSON | |
| 1987 | 1&4 South | Mr | P.J. | CLOUGHLEY | BSc |
| 1987 | 1North | Mr | D.J. | GARNHAM | |
| 1987 | 1North | Mr | R.M. | LANE | |
| 1987 | 2 North | Mr | J. | BOATSWAIN | |
| 1987 | 2 North | Mr | W.J. | CARDWELL | |
| 1987 | 2&3 South | Mr | A.H. | BRODIE | |
| 1987 | 2&3 South | Mr | A.R. | GREIG | |
| 1987 | 2&3 South | Mr | S.M. | JORDAN | |
| 1987 | Cubitt | Mr | C.J. | GRAFHAM | |
| 1987 | Cubitt | Mr | P.O. | KENDALL | |
| 1987 | East (pre- 2001) | Mr | J.A.E. | DERRY | |
| 1987 | East (pre- 2001) | Mr | A.M. | HAINES | BA |
| 1987 | East (pre- 2001) | Mr | C.G. | KEMP | |
| 1987 | East (pre- 2001) | Mr | S.P.M. | MISKRY | |
| 1987 | Hon Member | Mr | I.G. | FREEGARD | MA, CertEd |
| 1987 | Loveday | Mr | S.R. | HEBRON | BA |
| 1987 | Loveday | Mr | B.J. | SHORTHOUSE | |
| 1987 | Loveday | Miss | M. | TAN | |
| 1987 | Loveday | Mr | J. | WILSON-SMITH | |
| 1987 | West (pre- 2001) | Mr | K. | DETTER | |
| 1987 | West (pre- 2001) | Mr | S. | RATNAM | |
| 1987 | West (pre- 2001) | Mr | E.C. | SUBRYAN | |
| 1988 | 1&4 South | Mr | A.N. | BAILEY | |
| 1988 | 1&4 South | Miss | A.M. | COOPER | |
| 1988 | 1&4 South | Mr | M.D. | MCVEIGH | |
| 1988 | 1&4 South | Mr | R.W. | WORSFOLD | |
| 1988 | 1North | Mr | J.N.W. | ABBOTT | |
| 1988 | 1North | Mr | F.A. | CINICOLA | |
| 1988 | 1North | Mr | S.A. | MACLACHLAN | |
| 1988 | 1North | Mr | A.R. | PEARSON | LLB |
| 1988 | 1North | Mr | S.A. | RATCLIFFE | |
| 1988 | 1North | Mr | C.C.G. | WILLIAMS | |
| 1988 | 2 North | Mr | Q.E.J. | CRAIG | |
| 1988 | 2 North | Mr | S.H. | DOSHI | |
| 1988 | 2 North | Mr | J.C.W. | KNOTT | |
| 1988 | 2&3 South | Miss | C.J.D. | DAVIES | |
| 1988 | 2&3 South | Mr | P.M. | LARRETT | |
| 1988 | 2&3 South | Mr | C.H. | MASSEY | |
| 1988 | 2&3 South | Mr | E.F. | POWER | |
| 1988 | Cubitt | Mr | J.M. | WAKELING | |
