| DATE | K-O TIME | FIXTURE | H/A | L/C | Res | SCORE | 
| OCs first | ||||||
| 2 Sep | 2.30pm | Bec Old Boys | H | W | 67 – 17 | |
| 9 Sep | 3 pm | Old Tiffinians | H | L | W | 38 – 34 | 
| 16 Sep | 3 pm | Battersea Ironsides | H | L | W | 18 – 16 | 
| 23 Sep | 3 pm | Old Emanuel | A | L | L | 27 – 31 | 
| 30 Sep | 3 pm | Basingstoke | H | L | W | 93 – 0 | 
| 7 Oct | 3 pm | Trojans | A | L | W | 24 – 12 | 
| 14 Oct | no game – bye in cup | |||||
| 21 Oct | 3 pm | Petersfield | H | L | W | 48 – 7 | 
| 28 Oct | 3 pm | Teddington | A | L | W | 49 – 30 | 
| 4 Nov | 2.30 pm | Warlingham | H | L | W | 77 – 7 | 
| 11 Nov | 1 pm | New Milton & District | A | L | W | 62 – 12 | 
| 18 Nov | 1 pm | Sheppey – RFU Senior Vase | H | C | W | w/o | 
| 25 Nov | 2.30 pm | Portsmouth | H | L | W | 38 – 29 | 
| 2 Dec | 2 pm | no game | ||||
| 9 Dec | 2 pm | Weybridge Vandals | A | L | W | 45 – 22 | 
| 16 Dec | 2 pm | Battersea Ironsides | A | L | W | 20 – 14 | 
| 6 Jan | 2 pm | Old Emanuel | H | L | W | 20 – 6 | 
| 13 Jan | 3 pm | Basingstoke | A | L | W | 62 – 10 | 
| 20 Jan | 1.30 pm | Southwold – RFU Senior Vase | H | C | ||
| 27 Jan | 2 pm | Trojans | H | L | ||
| 3 Feb | 2.30 pm | Petersfield | A | L | ||
| 10 Feb | 2.30 pm | tba | ||||
| 17 Feb | 2.30 pm | Teddington | H | L | ||
| 24 Feb | 2.30 pm | RFU Senior Vase – tba | C | |||
| 3 Mar | 3 pm | Warlingham | A | L | ||
| 10 Mar | 3 pm | New Milton & District | H | L | ||
| 17 Mar | 1 pm | RFU Senior Vase – tba | C | |||
| 24 Mar | 3 pm | Portsmouth | A | L | ||
| 31 Mar | 3 pm | RFU Senior Vase – tba | C | |||
| 7 Apr | 3 pm | Weybridge Vandals | H | L | ||
| 14 Apr | 3 pm | Old Tiffinians | A | L | ||
| 5 May | 1 pm | RFU Senior Vase Final | A | C | 
H/A = Home / Away
L/C = League / Cup (blank = friendly or other)
Res = Result Win / Loss (OC score 1st)
