Most Runs In A Season
| Runs | Av | Year | ||
| DAB Bugge | 616 | @ | 56.00 | 1986 |
| NA Paul | 567 | @ | 51.55 | 1963 |
| JAL Scriven | 564 | @ | 56.40 | 2014 |
| IR Wilkie | 534 | @ | 48.55 | 1990 |
| HR Heard | 521 | @ | 57.93 | 1932 |
| L Bedford | 517 | @ | 73.86 | 2018 |
| NA Paul | 505 | @ | 56.11 | 1961 |
| BRM Scriven | 491 | @ | 54.56 | 2013 |
| D Hill | 481 | @ | 48.10 | 2006 |
| DEMG Copleston | 456 | @ | 65.14 | 1999 |
| DA Cardwell | 412 | @ | 51.50 | 1984 |
| SR Waters | 406 | @ | 58.00 | 2013 |
| DAB Bugge | 406 | @ | 50.75 | 1985 |
Quickest to 1000 runs (innings)
| Innings | Seasons | |
| DG Westcott | 22 | 1980-1983 |
| BRM Scriven | 22 | 2012-2016 |
| SR Waters | 22 | 2006-2013 |
| NA Paul | 25 | 1954-1959 |
| D Hill | 30 | 2003-2007 |
Quickest to 2000 runs (innings)
| Innings | 1000-2000 | |
| NA Paul | 46 | 21 |
| SR Waters | 49 | 27 |
| DG Westcott | 50 | 28 |
| CD White | 67 | 31 |
| MP Chase | 67 | 26 |
Most Hundreds
| Hundreds | First-Last | |
| SCG Copleston | 6 | 1991-2010 |
| NA Paul | 6 | 1958-1973 |
| SR Waters | 6 | 2006-2019 |
| BRM Scriven | 5 | 2013-2019 |
| JAL Scriven | 5 | 2012-2019 |
| DG Westcott | 5 | 1981-2005 |
Quickest Hundreds
| Mins | Opposition | Season | |
| JAL Scriven | 46 | Old Alleynians | 2019 |
| MGKB Burgess | 54 | Grasshoppers | 2015 |
| NA Paul | 61 | Cryptics | 1958 |
| BRM Scriven | 65 | Free Foresters | 2015 |
| JAL Scriven | 65 | OMTs | 2015 |
Slowest Hundreds
| Mins | Opposition | Season | |
| SJ Baker | 204 | Frogs | 1991 |
| DEMG Copleston | 197 | Wanderers | 2000 |
| SCG Copleston | 188 | Lancing Rov | 1992 |
| IR Wilkie | 185 | O Walcountians | 1983 |
| IR Wilkie | 181 | Merrow | 1983 |
Most Runs In Cricket Week
| Runs | Av | Year | ||
| IR Wilkie | 433 | @ | 108.25 | 1990 |
| DA Cardwell | 374 | @ | 93.50 | 1984 |
| DAB Bugge | 367 | @ | 61.16 | 1986 |
| NA Paul | 367 | @ | 52.43 | 1963 |
| HR Heard | 361 | @ | 90.25 | 1932 |